Here is the match card from last night
Marple A | Marple B | ||||
1 | Alex Longson | 1 | 0 | Andy Jenkins | |
2 | Sarah Hegarty | 1 | 0 | Tony Doust | |
3 | Sean Hewitt | 1 | 0 | Jeff Barlow | |
4 | Glenn Trueman | 0.5 | 0.5 | Neil Dainty | |
5 | Nigel Livesey | 1 | 0 | Barrie Edwards | |
6 | Tony Kay | 1 | 0 | Joseph Anderson | |
5.5 | 0.5 |
My game was particularly tough. Once I figure out how to post games on here I'll try and post my analysis!
Thanks all for playing
Alex did indeed have a tough game. Andy was equal right to the end but finally succumbed to Alex's endgame strength. Glenn had a tough game too...
ReplyDelete