Macclesfield | Marple A | ||||||
1 | Robert Shaw | 193 | 0 | 1 | Daniel Fernandez | 216 | |
2 | Colin Davison | 182 | 0 | 1 | Alex Longson | 216 | |
3 | Geoff Laurence | 164 | 0 | 1 | John Bentley | 205 | |
4 | Anthony Soames | 160 | 0 | 1 | Michael Fernandez | 203 | |
5 | Denzil Lobo | 157 | 0 | 1 | Sarah Hegarty | 182 | |
6 | Philip Cattermole | 146 | 0 | 1 | Paul Kirby | 158 | |
0 | 6 |
A comfortable win for the first team. Daniel had a particularly excellent game against Robert Shaw with the interesting opening
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Bb7 5.Bg2 c5 6.d5 exd5 7.Nh4 Qc8 8.b4!?
No comments:
Post a Comment