Ref | Name | Sex | Age | Club | Standard | Previous | Rapidplay | Previous | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
108844A | Cooper, Lawrence | M | West Bromwich | 216 | B | 214 | B | 221 | D | 221 | D | |
245324B | Fernandez, Daniel | M | Marple | 216 | A | 228 | A | |||||
163164A | Longson, Alexander | M | Marple | 216 | X | 211 | A | 226 | C | 224 | D | |
133437C | Bentley, John L | M | 4NCL 3Cs | 205 | C | 201 | C | |||||
275581G | Fernandez, Michael | M | 13 | Marple | 203 | X | 177 | A | 180 | D | 175 | D |
121082J | Walton, Alan J | M | 3Cs | 198 | X | 209 | A | 207 | C | 202 | B | |
185204J | Hegarty, Sarah N | F | Marple | 182 | A | 189 | A | 194 | D | 186 | E | |
289835E | Avellaneda, Ronald | M | Marple | 180 | E | 180 | E | |||||
112575J | Hewitt, Sean D | M | Marple | 166 | X | 151 | A | 159 | D | |||
120612G | Trueman, Glenn | M | Marple | 159 | X | 161 | A | |||||
231423L | Kirby, Paul | M | Marple | 158 | A | 172 | D | |||||
291645K | Garrido, Nadio | Marple | 146 | D | 143 | E | ||||||
222899D | Kay, Tony | M | Marple | 141 | D | 130 | E | |||||
113601L | Jenkins, J Andy | M | Marple | 127 | C | 132 | D | |||||
288740L | Baker, Chris EJ | M | Marple | 126 | A | 110 | D | |||||
186675J | Cowling, Terry | M | Marple | 125 | B | 138 | C | |||||
120295K | Thomas, Trefor | M | Marple | 111 | B | 110 | B | |||||
109823J | Doust, Antony | M | Marple | 107 | A | 114 | A | |||||
106230L | Barlow, Jeff J | M | Marple | 104 | B | 109 | B | |||||
281138J | Dainty, Neil C | M | Marple | 86 | A | 76 | A | |||||
269557B | Edwards, Barrie R | M | Marple | 77 | E | 77 | E | |||||
143710A | Kelly, Peter H | Marple | 66 | B | 82 | C |
Google Calendar
Friday, 26 July 2013
New grades for July 2013 have been published
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment